Description
Product Features
- Due to internal armouring Surfix is slightly stiffer to bend, compared to Cabtyre that is much more flexible.
- Primarily used for lights
- SANS 1507
Technical Specifications
| Colour: | Black |
| Material: | PVC |
| Phase Resistance: | 12.1 ohm/km |
| Earth Resistance: | 18.2 ohm/km |
| Voltage: | 300 – 500V |
| Voltage Drop: | 25 Mv/A/m |
| Length: | Available in 5 to 100m Lengths |
| Diameter: | 1.5mm² |
| Earth Conductor Size: | 1mm² |
| Assumed Ambient Air Temperature: | 30°C |
| Assumed Conductor Temperature (Max.): | 70°C |
Explore more from our collection.





Reviews
There are no reviews yet.